790 Explorer
![]() |
800 Pilothouse
![]() |
920 MAX
![]() |
||
---|---|---|---|---|
Length LOA | 8.4 m | 8.5 m | 10.4 m | |
Length of hull | 6.99 m | 7.8 m | 9.2 m | |
Beam overall | 2.87 m | 2.9 m | 2.80 m | |
Draught without engine | 0.45 m | 0.44 m | 0.40 m | |
Weight without engine | 2450 KG | 2200 KG | 3080 KG | |
Fuel tank | 230 L | 230 L | 2x230 L | |
Fresh water | 100 L | 40 L | 100 L | |
Black water | 40 L | 40 L | 40 L | |
CE / Passengers | B-8 / C-10 | B-6 / C-8 | B-8 / C-10 | |
Maximum engine | 350 HP | 300 HP | 2x350HP | |
Discover
→
|
Discover
→
|